TC4S:\H\Hector Deville (HectorTrader.com)\Hector DeVille - Forex Knights - Mentoring Program - Training Module - $497-$88 (forexknights.com)\02 - Market Flow Intraday System

Up one directory...
NameSizeDate Modified
01 - marketflow-1-intro.mov6,596 KB2/14/2013 2:43 PM
02 - marketflow-2-time-frames.mov7,636 KB2/14/2013 2:43 PM
03 - marketflow-3-currency-pairs.mov31,134 KB2/14/2013 2:43 PM
04 - marketflow-4-mapping-charts.mov13,004 KB2/14/2013 2:43 PM
05 - marketflow-5-mapping-charts-live.mov177,612 KB2/14/2013 2:44 PM
06 - marketflow-5-2-mapping-charts-live.mov195,824 KB2/14/2013 2:45 PM
07 - marketflow-6-market-flow.mov8,063 KB2/14/2013 2:45 PM
08 - marketflow-7-patterns.mov148,624 KB2/14/2013 2:45 PM
09 - marketflow-8-what-to-keep.mov12,034 KB2/14/2013 2:45 PM
10 - marketflow-9-trigger-chart.mov26,458 KB2/14/2013 2:45 PM
11 - marketflow-10-targets.mov82,358 KB2/14/2013 2:45 PM
12 - marketflow-11-news.mov50,861 KB2/14/2013 2:46 PM
13 - marketflow-12-wrapup.mov32,356 KB2/14/2013 2:46 PM
14 - marketflow-live-atr.mov15,810 KB2/14/2013 2:46 PM
15 - marketflow-live3-reversal.mov11,163 KB2/14/2013 2:46 PM
16 - marketflow-live4-reversal2.mov11,679 KB2/14/2013 2:46 PM
17 - marketflow-live-gbpaud.mov39,821 KB2/14/2013 2:46 PM
18 - marketflow-live5-usdjpy.mov30,445 KB2/14/2013 2:46 PM
19 - marketflow-live7.mov32,811 KB2/14/2013 2:46 PM
20 - marketflow-live8.mov61,821 KB2/14/2013 2:47 PM
21 - marketflow-live9.mov34,721 KB2/14/2013 2:47 PM
22 - marketflow-live10.mov71,850 KB2/14/2013 2:47 PM
23 - marketflow-live11-800x600.mov28,912 KB2/14/2013 2:47 PM
3TB Hard Drive for Day Traders.jpg205 KB2/27/2012 1:12 PM
Market Flow Intraday System  Forex Knights members.mht350 KB2/14/2013 2:48 PM