TC4S:\J\John Carter (simpleroptions.com)\SimplerTrading - John Carter - Dynamic Profit Targets - 2018-06-02\Live Trading

Up one directory...
NameSizeDate Modified
Day 1 Allison.mp4196,547 KB5/5/2019 8:28 AM
Day 1 Danielle.mp4492,419 KB5/5/2019 8:25 AM
Day 1 Eric.mp4101,045 KB5/5/2019 8:15 AM
Day 1 JC AM.mp4657,371 KB5/5/2019 8:13 AM
Day 1 JC PM.mp4664,222 KB5/5/2019 7:58 AM
Day 2 Allison.mp4225,224 KB5/5/2019 7:44 AM
Day 2 Danielle.mp4486,750 KB5/5/2019 7:41 AM
Day 2 JC AM.mp4650,505 KB5/5/2019 7:32 AM
Day 2 JC PM.mp4513,056 KB5/5/2019 7:18 AM
Day 2 Tech Session Jared D.mp4130,434 KB5/5/2019 7:06 AM
Day 3 Allison.mp4179,961 KB5/5/2019 7:02 AM
Day 3 Danielle.mp4447,045 KB5/5/2019 6:59 AM
Day 3 JC AM.mp4640,135 KB5/5/2019 6:50 AM
Day 3 JC PM.mp4355,733 KB5/5/2019 6:37 AM
Day 3 Tech Session Darrell.mp4475,914 KB5/5/2019 6:28 AM