TC4S:\More Trading Courses\Jimmy Young - The Banker´s Edge Webinar & Extras (eurusdtrader.com)\Jimmy Young Daily Preview Review Videos\January 2007

Up one directory...
NameSizeDate Modified
Jan31 2007.wrf2,670 KB3/18/2007 11:28 PM
Jan30 2007.wrf2,535 KB3/18/2007 11:27 PM
Jan29 2007.wrf2,370 KB3/18/2007 11:26 PM
Jan26 2007.wrf1,330 KB3/18/2007 11:25 PM
Jan25 2007.wrf4,946 KB3/18/2007 11:21 PM
Jan24 2007.wrf6,080 KB3/18/2007 11:20 PM
Jan23 2007.wrf1,541 KB3/18/2007 11:18 PM
Jan20 2007.wrf2,219 KB3/18/2007 11:18 PM
Jan19 2007.wrf2,713 KB3/18/2007 11:17 PM
Jan18 2007.wrf6,987 KB3/18/2007 11:16 PM
Jan17 2007.wrf4,404 KB3/18/2007 11:14 PM
Jan16 2007.wrf3,155 KB3/18/2007 11:12 PM
Jan15 2007.wrf1,911 KB3/18/2007 11:11 PM
Jan12 2007.wrf2,642 KB3/18/2007 11:10 PM
Jan11 2007.wrf3,152 KB3/18/2007 11:09 PM
Jan10 2007.wrf2,801 KB3/18/2007 11:08 PM
Jan09 2007.wrf2,458 KB3/18/2007 11:06 PM
Jan08 2007.wrf1,760 KB3/18/2007 11:05 PM
Jan05 2007.wrf4,773 KB1/7/2007 10:04 AM
Jan04 2007.wrf2,925 KB1/7/2007 10:03 AM
Jan03 2006.wrf3,198 KB1/3/2007 12:14 PM
Jan02.wrf1,530 KB1/3/2007 12:13 PM