TC4S:\2020\CA Rachana Phadke Ranade - Fundamental Analysis Course

Up one directory...
NameSizeDate Modified
Contents.pdf408 KB7/16/2020 5:01 PM
Lecture 01 Part 1.m4v109,911 KB7/16/2020 5:02 PM
Lecture 01 Part 2.m4v147,809 KB7/16/2020 5:02 PM
Lecture 01 Part 3.mp4100,620 KB7/16/2020 5:02 PM
Lecture 02.mp41,208,605 KB7/16/2020 5:09 PM
Lecture 03.mp41,408,723 KB7/16/2020 5:10 PM
Lecture 04.mp4816,356 KB7/16/2020 5:06 PM
Lecture 05.mp4737,596 KB7/16/2020 5:06 PM
Lecture 06.mp41,078,943 KB7/16/2020 5:01 PM
Lecture 07.mp41,366,315 KB7/16/2020 5:04 PM
Lecture 08 - 8 Point and EV to EBITDA.xlsx22 KB7/16/2020 5:01 PM
Lecture 08.mp4675,273 KB7/16/2020 5:00 PM
Lecture 09.mp4881,325 KB7/16/2020 5:01 PM
Lecture 10.mp4583,334 KB7/16/2020 4:59 PM
Lecture 11.mp4769,557 KB7/16/2020 5:00 PM
Notes.pdf1,126 KB7/16/2020 5:01 PM